As a seasoned Traveler who has traversed Teyvat countless times, I’ve learned the intricacies of farming for Hu Tao’s materials like the back of my hand (or should I say, the soles of my sandals). Here’s a schedule that I’ve compiled, based on my own experiences and the rhythm of the Liyue calendar.
To help Hu Tao advance from level 1 to 90 and enhance her talent levels 1 through 10, you can find the necessary infographic displayed above. Simply click on it to open in a new tab for easy download of the full-size image.
- Hu Tao Ascension Materials
- Hu Tao Talent Materials
- Hu Tao Farming Schedule
Hu Tao Ascension Materials
The following is a list of materials required for each of Hu Tao’s ascensions in Genshin Impact, along with their total amount. Note that the Mora mentioned below does not account for the Mora needed to level her up.
Ascension | Materials | Total Materials |
---|---|---|
1 | 1x Agnidus Agate Sliver 3x Silk Flower 3x Whopperflower Nectar 20000x Mora | 1x Agnidus Agate Sliver 3x Silk Flower 3x Whopperflower Nectar 20000x Mora |
2 | 3x Agnidus Agate Fragment 2x Juvenile Jade 10x Silk Flower 15x Whopperflower Nectar 40000x Mora | 1x Agnidus Agate Sliver 3x Agnidus Agate Fragment 2x Juvenile Jade 13x Silk Flower 18x Whopperflower Nectar 60000x Mora |
3 | 6x Agnidus Agate Fragment 4x Juvenile Jade 20x Silk Flower 12x Shimmering Nectar 60000x Mora | 1x Agnidus Agate Sliver 9x Agnidus Agate Fragment 6x Juvenile Jade 33x Silk Flower 18x Whopperflower Nectar 12x Shimmering Nectar 120000x Mora |
4 | 3x Agnidus Agate Chunk 8x Juvenile Jade 30x Silk Flower 18x Shimmering Nectar 80000x Mora | 1x Agnidus Agate Sliver 9x Agnidus Agate Fragment 3x Agnidus Agate Chunk 14x Juvenile Jade 63x Silk Flower 18x Whopperflower Nectar 30x Shimmering Nectar 200000x Mora |
5 | 6x Agnidus Agate Chunk 12x Juvenile Jade 45x Silk Flower 12x Energy Nectar 100000x Mora | 1x Agnidus Agate Sliver 9x Agnidus Agate Fragment 9x Agnidus Agate Chunk 26x Juvenile Jade 108x Silk Flower 18x Whopperflower Nectar 30x Shimmering Nectar 12x Energy Nectar 300000x Mora |
6 | 6x Agnidus Agate Gemstone 20x Juvenile Jade 60x Silk Flower 24x Energy Nectar 120000x Mora | 1x Agnidus Agate Sliver 9x Agnidus Agate Fragment 9x Agnidus Agate Chunk 6x Agnidus Agate Gemstone 46x Juvenile Jade 168x Silk Flower 18x Whopperflower Nectar 30x Shimmering Nectar 36x Energy Nectar 420000x Mora |
Hu Tao Talent Materials
The table below shows the number of materials that Hu Tao needs to level up one of her talents. Remember to multiply the total materials by 3 for all of her attacks (Normal Attacks, Elemental Skill, and Elemental Burst).
Level | Materials | Total Materials |
---|---|---|
2 | 3x Teachings of Diligence 6x Whopperflower Nectar 12500x Mora | 3x Teachings of Diligence 6x Whopperflower Nectar 12500x Mora |
3 | 2x Guide to Diligence 3x Shimmering Nectar 17500x Mora | 3x Teachings of Diligence 2x Guide to Diligence 6x Whopperflower Nectar 3x Shimmering Nectar 30000x Mora |
4 | 4x Guide to Diligence 4x Shimmering Nectar 25000x Mora | 3x Teachings of Diligence 6x Guide to Diligence 6x Whopperflower Nectar 7x Shimmering Nectar 55000x Mora |
5 | 6x Guide to Diligence 6x Shimmering Nectar 30000x Mora | 3x Teachings of Diligence 12x Guide to Diligence 6x Whopperflower Nectar 13x Shimmering Nectar 85000x Mora |
6 | 9x Guide to Diligence 9x Shimmering Nectar 37500x Mora | 3x Teachings of Diligence 21x Guide to Diligence 6x Whopperflower Nectar 22x Shimmering Nectar 123000x Mora |
7 | 4x Philosophies of Diligence 4x Energy Nectar 1x Shard of a Foul Legacy 120000x Mora | 3x Teachings of Diligence 21x Guide to Diligence 4x Philosophies of Diligence 6x Whopperflower Nectar 22x Shimmering Nectar 4x Energy Nectar 1x Shard of a Foul Legacy 243000x Mora |
8 | 6x Philosophies of Diligence 6x Energy Nectar 1x Shard of a Foul Legacy 260000x Mora | 3x Teachings of Diligence 21x Guide to Diligence 10x Philosophies of Diligence 6x Whopperflower Nectar 22x Shimmering Nectar 10x Energy Nectar 2x Shard of a Foul Legacy 503000x Mora |
9 | 12x Philosophies of Diligence 9x Energy Nectar 2x Shard of a Foul Legacy 450000x Mora | 3x Teachings of Diligence 21x Guide to Diligence 22x Philosophies of Diligence 6x Whopperflower Nectar 22x Shimmering Nectar 19x Energy Nectar 4x Shard of a Foul Legacy 953000x Mora |
10 | 16x Philosophies of Diligence 12x Energy Nectar 2x Shard of a Foul Legacy 1x Crown of Insight 700000x Mora | 3x Teachings of Diligence 21x Guide to Diligence 38x Philosophies of Diligence 6x Whopperflower Nectar 22x Shimmering Nectar 31x Energy Nectar 6x Shard of a Foul Legacy 1653000x Mora 1x Crown of Insight |
Hu Tao Farming Schedule
For newcomers, figuring out which materials to gather for Hu Tao each day might be confusing. Here’s a schedule I’ve created to help you identify the materials available on different days. Keep in mind that the artifacts shown are just examples, and you’re free to farm any artifacts you prefer.
Read More
- DYM PREDICTION. DYM cryptocurrency
- ZK PREDICTION. ZK cryptocurrency
- CYBER PREDICTION. CYBER cryptocurrency
- JASMY PREDICTION. JASMY cryptocurrency
- POPCAT PREDICTION. POPCAT cryptocurrency
- SKEY PREDICTION. SKEY cryptocurrency
- TURBO PREDICTION. TURBO cryptocurrency
- Top gainers and losers
- BNB PREDICTION. BNB cryptocurrency
- XRP PREDICTION. XRP cryptocurrency
2024-11-14 07:36