As I dive into the thrilling world of Monster Hunter Wilds, I’ve come to appreciate the diverse array of weapons at my disposal. Each weapon in this game has unique skills that can be unlocked through specific decorations, talismans, and yes, the variety of weapons themselves. The raw and elemental damage, affinity, and basic stats of my chosen weapon play a significant role in combat, but it’s the weapon skills that truly set me apart. These abilities offer powerful bonuses tailored to various playstyles, making each hunt feel unique and exciting.
In Monster Hunter Wilds, players can significantly boost their gameplay by combining weapon bonuses with charms, adornments, or leveling up weapons to higher tiers. This results in massive benefits that complement the parent weapon category. Here’s a comprehensive guide covering all weapon abilities in Monster Hunter Wilds, arranged alphabetically. Each entry includes an in-game description of the effect as well as the enhanced perks you can unlock by layering specific skills.
This list only covers the skills for MH Wilds weapons, excluding those that are exclusive to certain decorations, talismans, armor, or other non-weapon equipment.
The MH Wilds weapon skill list does not account for abilities that are specific to decorations, talismans, armor, and other gear types besides weapons.
All MH Wilds Weapon Skills
Every Weapon Skill & Effect In MH Wilds
Weapon Skill Name | Basic Description | Scaling Per Level |
---|---|---|
Airborne | Increases the damage caused by jumping attacks | Lv1: Jumping attack power +10% |
Artillery | Strengthens explosive attacks like shells, Wyvern’s Fire, charge blade phial attacks, and Sticky Ammo | Lv1: Moderately increases each attack and Wyvern’s Fire firing speed. Shelling fire attack +30 Lv2: Increases each attack and Wyvern’s Fire firing speed. Shelling fire attack +60 Lv3: Greatly increases each attack and Wyvern’s Fire firing speed. Shelling fire attack +90 |
Attack Boost | Increases attack power | Lv1: Attack +3 Lv2: Attack +5 Lv3: Attack +7 Lv4: Attack +2%, Bonus: +8 Lv5: Attack +4%, Bonus: +9 |
Ballistics | Extends the range in which ammo and arrows have maximum power | Lv1: Slightly extends range Lv2: Extends range Lv3: Greatly extends range |
Charge Master | Increases element power and status buildup for charged attacks | Lv1: Slightly increases elemental damage and status buildup for charged attacks Lv2: Increases elemental damage and status buildup for charged attacks Lv3: Greatly increases elemental damage and status buildup for charged attacks |
Charge Up | Increases your power to induce stun when you hit a monster with a hammer’s charged attack | Lv1: Activates skill effect |
Critical Boost | Increases the damage of critical hits | Lv1: Increases damage dealt by critical hits to 28% L2: Increases damage dealt by critical hits to 31% Lv3: Increases damage dealt by critical hits to 34% Lv 4: Increases damage dealt by critical hits to 37% Lv5: Increases damage dealt by critical hits to 40% |
Critical Draw | Increases affinity when performing draw attacks | Lv1: Affinity +50% Lv2: Affinity +75% Lv3: Affinity +100% |
Critical Element | Increases elemental damage when landing critical hits | Lv1: Slightly increases elemental damage while active Lv2: Increases elemental damage while active Lv3: Greatly increases elemental damage while active |
Critical Eye | Increases affinity | Lv1: Affinity +4% Lv2: Affinity +8% Lv3: Affinity +12% Lv4: Affinity +16% Lv 5: Affinity +20% |
Critical Status | Increases abnormal status effects when landing critical hits | Lv1: Slightly increases abnormal status effects when landing critical hits Lv2: Increases abnormal status effects when landing critical hits Lv3: Greatly increases abnormal status effects when landing critical hits |
Focus | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks | Lv1: Slightly increases gauge fill rate and reduces charge times by 5% Lv2: Moderately increases gauge fill rate and reduces charge times by 10% Lv3: Increases gauge fill rate and reduces charge times by 15% |
Guard | Reduces knockbacks and stamina depletion when guarding | Lv1: Slightly decreases the impact of attacks and reduces stamina depletion by 15% Lv2: Decreases the impact of attacks and reduces stamina depletion by 30% Lv3: Greatly decreases the impact of attacks and reduces stamina depletion by 50% |
Guard Up | Allows you to guard against ordinarily unblockable attacks | Lv1: Reduces damage taken by 30% Lv2: Reduces damage taken by 50% Lv3: Reduces damage taken by 80% |
Horn Maestro | Increases the effect duration of hunting horn melodies | Lv1: Extends Melody Effect duration and increases the chance of larger heals from healing melodies Lv2: Greatly increases the effect duration of hunting horn melodies |
Load Shells | Improves reloading, and increases the gunlance’s shell capacity and charge blade’s phial capacity | Lv1: Increases shell and phial reloading speed Lv2: Increases shell/phial reloading speed. Gunlance loading capacity +1. Charge blade charges 5 phials on the yellow gauge |
Master’s Touch | Prevents your weapon from losing sharpness during critical hits | Lv1: Grants an 80% chance of no sharpness loss while active |
Offensive Guard | Temporarily increases attack power after executing a perfectly-timed guard | Lv1: Attack +5% while active Lv2: Attack +10% while active Lv3: Attack +15% while active |
Opening Shot | Increases the bowgun’s reload speed and increases the power of bullets when fully loaded | Lv1: Moderately increases bowgun reload speed and attack power of ammo when conditions are met Lv2: Increases bowgun reload speed and attack power of ammo when conditions are met Lv3: Greatly increases bowgun reload speed and attack power of ammo when conditions are met |
Poison Duration Up | Extends the duration of poison’s effect on monsters | Lv1: Extends the duration of your poison’s effect by 20% |
Power Prolonger | Allows long swords, dual blades, insect glaives, switch axes, and charge blades to stay powered up longer | Lv1: Moderately boosts the duration weapons are powered up Lv2: Boosts the duration weapons are powered up Lv3: Greatly boosts the duration weapons are powered up |
Protective Polish | Weapon sharpness does not decrease for a set time after sharpening | Lv1: Grants no sharpness loss for 30 seconds after activation Lv2: Grants no sharpness loss for 60 seconds after activation Lv3: Grants no sharpness loss for 90 seconds after activation |
Punishing Draw | Adds a stun effect to draw attacks and slightly increases attack power | Lv1: Draw attacks deal a small amount of stun damage and gain attack +3 Lv2: Draw attacks deal a medium amount of stun damage and gain attack +5 Lv3: Draw attacks deal a large amount of stun damage and gain attack +7 |
Rapid Morph | Increases switch speed and power for switch axes and charge blades | Lv1: Speed +10% Lv2: Speed +20% Morph attack damage +10% Lv3: Speed +30% Morph attack damage +20% |
Slugger | Makes it easier to stun monsters | Lv1: Stun power +20% Lv2: Stun power +30% Lv3: Stun power +40% |
Special Ammo Boost | Increases the power of the bowgun’s special ammo, and the bow’s Dragon Piercer, Thousand Dragons, and Tracer ammo | Lv1: Moderately increases the power of specified ammo and arrows Lv 2: Increases the power of specified ammo and arrows |
Speed Sharpening | Speeds up weapon sharpening when using a whetstone | Lv1: Removes one cycle from the sharpening process Lv2: Removes two cycles from the sharpening process |
Stamina Thief | Increases certain attacks’ ability to exhaust monsters | Lv1: Exhaust power +20% Lv2: Exhaust power +30% Lv3: Exhaust power +40% |
Tetrad Shot | Increases affinity of bowgun ammo & coatings for the fourth shot, and attack power of the fourth and sixth shots | Lv1: Slightly increases the attack power and affinity of ammo after conditions are met Lv2: Moderately increases attack power and affinity of ammo after conditions are met Lv3: Increases the attack power and affinity of ammo after conditions are met |
Read More
- OM/USD
- Carmen Baldwin: My Parents? Just Folks in Z and Y
- Solo Leveling Season 3: What You NEED to Know!
- Jellyrolls Exits Disney’s Boardwalk: Another Icon Bites the Dust?
- Solo Leveling Season 3: What Fans Are Really Speculating!
- Despite Strong Criticism, Days Gone PS5 Is Climbing Up the PS Store Pre-Order Charts
- The Perfect Couple season 2 is in the works at Netflix – but the cast will be different
- Disney’s ‘Snow White’ Bombs at Box Office, Worse Than Expected
- Joan Vassos Reveals Shocking Truth Behind Her NYC Apartment Hunt with Chock Chapple!
- Netflix’s Dungeons & Dragons Series: A Journey into the Forgotten Realms!
2025-03-13 23:38