As a seasoned gambler with years of experience under my belt, let me tell you about this Star Pink Sticker Pack offer that caught my eye. I’ve been around long enough to know a good deal when I see one, and this pack seems to be just that.
For today’s schedule, the next Monopoly Go tournament is named Midnight Drive – an extensive two-day competition brimming with Race Tokens and numerous other exciting prizes. Below, find details on all the rewards and levels associated with this event.
In addition to the condensed Rue De La Pace gathering happening today, Monopoly Go is also organizing the Midnight Drive competition. This event is significantly larger, featuring an impressive 50 stages for participants to navigate. Throughout this journey, you’ll encounter numerous Dice Rolls, Stickers, cash prizes, Race Tokens, and bonuses. To collect these rewards, simply land on the four corner spaces: Go, Just Visiting, Free Parking, or Go to Jail. If you’re up for the challenge, here are all the perks waiting for you in the Midnight Drive event.
All August 1 Monopoly Go Midnight Drive Rewards & Levels
The Monopoly Go: Midnight Drive event offers a total of 50 stages with prizes up for grabs within a span of 48 hours. This event concludes on July 3, 2024 (August 4 in Australia/NZ). By successfully completing the final stage, you’ll receive a whopping 17,755 Dice Rolls, 7 Sticker packs, 1,920 Race Tokens, assorted bonuses, cash rewards, and additional goodies. Here is the comprehensive list of all the prizes for the Monopoly Go: Midnight Drive event.
Level | Required Points | Rewards |
---|---|---|
1 | 5 | 25 Dice Rolls |
2 | 10 | 100 Race Tokens |
3 | 15 | Cash Rewards |
4 | 40 | 45 Dice Rolls |
5 | 20 | 120 Race Tokens |
6 | 25 | One-Star Green Sticker Pack |
7 | 35 | 35 Dice Rolls |
8 | 40 | 120 Race Tokens |
9 | 160 | 150 Dice Rolls |
10 | 40 | Cash Rewards |
11 | 45 | 140 Race Tokens |
12 | 50 | Two-Star Yellow Sticker Pack |
13 | 350 | 350 Dice Rolls |
14 | 40 | Cash Rewards |
15 | 60 | Five Minutes of High Roller |
16 | 70 | Cash Rewards |
17 | 500 | 500 Dice Rolls |
18 | 80 | 140 Race Tokens |
19 | 90 | Three-Star Pink Sticker Pack |
20 | 100 | Cash Rewards |
21 | 125 | 140 Race Tokens |
22 | 1,000 | 900 Dice Rolls |
23 | 120 | Cash Rewards |
24 | 130 | Three-Star Pink Sticker Pack |
25 | 150 | Cash Rewards |
26 | 600 | 500 Dice Rolls |
27 | 150 | 160 Race Tokens |
28 | 200 | 200 Dice Rolls |
29 | 250 | Cash Rewards |
30 | 220 | 10 Minutes of Cash Boost |
31 | 275 | 160 Race Tokens |
32 | 1,500 | 1,250 Dice Rolls |
33 | 500 | Cash Rewards |
34 | 450 | Four-Star Blue Sticker Pack |
35 | 850 | 700 Dice Rolls |
36 | 550 | 200 Race Tokens |
37 | 1,850 | 1,500 Dice Rolls |
38 | 500 | Cash Rewards |
39 | 800 | Four-Star Blue Sticker Pack |
40 | 700 | Cash Rewards |
41 | 2,300 | 1,800 Dice Rolls |
42 | 700 | 300 Race Tokens |
43 | 900 | 30 Minutes of Mega Heist |
44 | 1,000 | Cash Rewards |
45 | 1,700 | Five-Star Purple Sticker Pack |
46 | 1,400 | 340 Race Tokens |
47 | 3,800 | 2,800 Dice Rolls |
48 | 1,500 | Cash Rewards |
49 | 1,000 | 10 Minutes of High Roller |
50 | 7,500 | 7,000 Dice Rolls |
Read More
- GOAT PREDICTION. GOAT cryptocurrency
- LDO PREDICTION. LDO cryptocurrency
- CYBER PREDICTION. CYBER cryptocurrency
- JASMY PREDICTION. JASMY cryptocurrency
- DOP/USD
- MBL PREDICTION. MBL cryptocurrency
- BRN/USD
- CHAT/USD
- DEXE PREDICTION. DEXE cryptocurrency
- WELL PREDICTION. WELL cryptocurrency
2024-08-01 13:03