As a seasoned Teyvat traveler with countless hours spent farming for various materials, I wholeheartedly endorse this convenient farming schedule for Nahida’s resources. Newcomers might find themselves bewildered by the abundance of materials needed for our beloved Anemo Archon, but fear not! With this well-structured plan, you’ll be on your way to crafting the best artifacts for Nahida in no time.
The image provided serves as a guide for Nahida, helping her progress from level 1 up to 90, and enhance her talents from levels 1 to 10. Click on it to open in a new tab for better viewing.
- Nahida Ascension Materials
- Nahida Talent Materials
- Nahida Farming Schedule
Nahida Ascension Materials
The following are the materials Nahida requires for each level-up in Genshin Impact, excluding the Mora needed for her leveling. Keep in mind that this does not account for additional Mora required for her advancement.
Ascension | Materials | Total Materials |
---|---|---|
1 | 1x Nagadus Emerald Sliver 3x Kalpalata Lotus 3x Fungal Spores 20000x Mora | 1x Nagadus Emerald Sliver 3x Kalpalata Lotus 3x Fungal Spores 20000x Mora |
2 | 3x Nagadus Emerald Fragment 2x Quelled Creeper 10x Kalpalata Lotus 15x Fungal Spores 40000x Mora | 1x Nagadus Emerald Sliver 3x Nagadus Emerald Fragment 2x Quelled Creeper 13x Kalpalata Lotus 18x Fungal Spores 60000x Mora |
3 | 6x Nagadus Emerald Fragment 4x Quelled Creeper 20x Kalpalata Lotus 12x Luminescent Pollen 60000x Mora | 1x Nagadus Emerald Sliver 9x Nagadus Emerald Fragment 6x Quelled Creeper 33x Kalpalata Lotus 18x Fungal Spores 12x Luminescent Pollen 120000x Mora |
4 | 3x Nagadus Emerald Chunk 8x Quelled Creeper 30x Kalpalata Lotus 18x Luminescent Pollen 80000x Mora | 1x Nagadus Emerald Sliver 9x Nagadus Emerald Fragment 3x Nagadus Emerald Chunk 14x Quelled Creeper 63x Kalpalata Lotus 18x Fungal Spores 30x Luminescent Pollen 200000x Mora |
5 | 6x Nagadus Emerald Chunk 12x Quelled Creeper 45x Kalpalata Lotus 12x Crystalline Cyst Dust 100000x Mora | 1x Nagadus Emerald Sliver 9x Nagadus Emerald Fragment 9x Nagadus Emerald Chunk 26x Quelled Creeper 108x Kalpalata Lotus 18x Fungal Spores 30x Luminescent Pollen 12x Crystalline Cyst Dust 300000x Mora |
6 | 6x Nagadus Emerald Gemstone 20x Quelled Creeper 60x Kalpalata Lotus 24x Crystalline Cyst Dust 120000x Mora | 1x Nagadus Emerald Sliver 9x Nagadus Emerald Fragment 9x Nagadus Emerald Chunk 6x Nagadus Emerald Gemstone 46x Quelled Creeper 168x Kalpalata Lotus 18x Fungal Spores 30x Luminescent Pollen 36x Crystalline Cyst Dust 420000x Mora |
Nahida Talent Materials
The table provided lists the quantity of materials necessary for Nahida to advance a single talent. Keep in mind that for each of her attacks (Normal Attack, Elemental Skill, and Elemental Burst), you should multiply the overall material amount by three.
Level | Materials | Total Materials |
---|---|---|
2 | 3x Teachings of Ingenuity 6x Fungal Spores 12500x Mora | 3x Teachings of Ingenuity 6x Fungal Spores 12500x Mora |
3 | 2x Guide to Ingenuity 3x Luminescent Pollen 17500x Mora | 3x Teachings of Ingenuity 2x Guide to Ingenuity 6x Fungal Spores 3x Luminescent Pollen 30000x Mora |
4 | 4x Guide to Ingenuity 4x Luminescent Pollen 25000x Mora | 3x Teachings of Ingenuity 6x Guide to Ingenuity 6x Fungal Spores 7x Luminescent Pollen 55000x Mora |
5 | 6x Guide to Ingenuity 6x Luminescent Pollen 30000x Mora | 3x Teachings of Ingenuity 12x Guide to Ingenuity 6x Fungal Spores 13x Luminescent Pollen 85000x Mora |
6 | 9x Guide to Ingenuity 9x Luminescent Pollen 37500x Mora | 3x Teachings of Ingenuity 21x Guide to Ingenuity 6x Fungal Spores 22x Luminescent Pollen 123000x Mora |
7 | 4x Philosophies of Ingenuity 4x Crystalline Cyst Dust 1x Puppet Strings 120000x Mora | 3x Teachings of Ingenuity 21x Guide to Ingenuity 4x Philosophies of Ingenuity 6x Fungal Spores 22x Luminescent Pollen 4x Crystalline Cyst Dust 1x Puppet Strings 243000x Mora |
8 | 6x Philosophies of Ingenuity 6x Crystalline Cyst Dust 1x Puppet Strings 260000x Mora | 3x Teachings of Ingenuity 21x Guide to Ingenuity 10x Philosophies of Ingenuity 6x Fungal Spores 22x Luminescent Pollen 10x Crystalline Cyst Dust 2x Puppet Strings 503000x Mora |
9 | 12x Philosophies of Ingenuity 9x Crystalline Cyst Dust 2x Puppet Strings 450000x Mora | 3x Teachings of Ingenuity 21x Guide to Ingenuity 22x Philosophies of Ingenuity 6x Fungal Spores 22x Luminescent Pollen 19x Crystalline Cyst Dust 4x Puppet Strings 953000x Mora |
10 | 16x Philosophies of Ingenuity 12x Crystalline Cyst Dust 2x Puppet Strings 1x Crown of Insight 700000x Mora | 3x Teachings of Ingenuity 21x Guide to Ingenuity 38x Philosophies of Ingenuity 6x Fungal Spores 22x Luminescent Pollen 31x Crystalline Cyst Dust 6x Puppet Strings 1x Crown of Insight 1653000x Mora |
Nahida Farming Schedule
For newcomers who might be unsure about which Nahida materials to gather daily, here’s a schedule I created for your convenience to help you identify the specific materials assigned to each day. Keep in mind that the depicted artifacts in the image serve as placeholders and you are free to farm any artifacts of your choice.
Read More
- DYM PREDICTION. DYM cryptocurrency
- ZK PREDICTION. ZK cryptocurrency
- CYBER PREDICTION. CYBER cryptocurrency
- POPCAT PREDICTION. POPCAT cryptocurrency
- JASMY PREDICTION. JASMY cryptocurrency
- Top gainers and losers
- TURBO PREDICTION. TURBO cryptocurrency
- ADA PREDICTION. ADA cryptocurrency
- Withering Purpurbloom Route & Farming Guide
- RUNE PREDICTION. RUNE cryptocurrency
2024-11-14 07:06