As a seasoned traveler who’s navigated the vast expanses of Navia more times than I care to remember, let me share my personal farming schedule that has helped me keep my resources in check over the years.
The picture you see here is an informational chart that Navia requires to progress from level 1 to 90, as well as enhancing her talents from levels 1-10. To obtain the complete-sized image, simply click on it and open it in a fresh tab for download.
- Navia Ascension Materials
- Navia Talent Materials
- Navia Farming Schedule
Navia Ascension Materials
The list below shows what materials Navia requires for each of her ascensions in Genshin Impact, excluding the Mora needed for her level-ups.
Ascension | Materials | Total Materials |
---|---|---|
1 | 1x Prithiva Topaz Sliver 3x Spring of the First Dewdrop 3x Transoceanic Pearl 20000x Mora | 1x Prithiva Topaz Sliver 3x Spring of the First Dewdrop 3x Transoceanic Pearl 20000x Mora |
2 | 3x Prithiva Topaz Fragment 2x Artificed Spare Clockwork Component — Coppelius 10x Spring of the First Dewdrop 15x Transoceanic Pearl 40000x Mora | 1x Prithiva Topaz Sliver 3x Prithiva Topaz Fragment 2x Artificed Spare Clockwork Component — Coppelius 13x Spring of the First Dewdrop 18x Transoceanic Pearl 60000x Mora |
3 | 6x Prithiva Topaz Fragment 4x Artificed Spare Clockwork Component — Coppelius 20x Spring of the First Dewdrop 12x Transoceanic Chunk 60000x Mora | 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 6x Artificed Spare Clockwork Component — Coppelius 33x Spring of the First Dewdrop 18x Transoceanic Pearl 12x Transoceanic Chunk 120000x Mora |
4 | 3x Prithiva Topaz Chunk 8x Artificed Spare Clockwork Component — Coppelius 30x Spring of the First Dewdrop 18x Transoceanic Chunk 80000x Mora | 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 3x Prithiva Topaz Chunk 14x Artificed Spare Clockwork Component — Coppelius 63x Spring of the First Dewdrop 18x Transoceanic Pearl 30x Transoceanic Chunk 200000x Mora |
5 | 6x Prithiva Topaz Chunk 12x Artificed Spare Clockwork Component — Coppelius 45x Spring of the First Dewdrop 12x Xenochromatic Crystal 100000x Mora | 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 9x Prithiva Topaz Chunk 26x Artificed Spare Clockwork Component — Coppelius 108x Spring of the First Dewdrop 18x Transoceanic Pearl 30x Transoceanic Chunk 12x Xenochromatic Crystal 300000x Mora |
6 | 6x Prithiva Topaz Gemstone 20x Artificed Spare Clockwork Component — Coppelius 60x Spring of the First Dewdrop 24x Xenochromatic Crystal 120000x Mora | 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 9x Prithiva Topaz Chunk 6x Prithiva Topaz Gemstone 46x Artificed Spare Clockwork Component — Coppelius 168x Spring of the First Dewdrop 18x Transoceanic Pearl 30x Transoceanic Chunk 36x Xenochromatic Crystal 420000x Mora |
Navia Talent Materials
The table provided indicates the quantity of materials required for Navia to advance one of her skills. To clarify, when upgrading all her attacks (Normal Attack, Elemental Skill, and Elemental Burst), please remember to triple the total materials needed.
Level | Materials | Total Materials |
---|---|---|
2 | 3x Teachings of Equity 6x Transoceanic Pearl 12500x Mora | 3x Teachings of Equity 6x Transoceanic Pearl 12500x Mora |
3 | 2x Guide to Equity 3x Transoceanic Chunk 17500x Mora | 3x Teachings of Equity 2x Guide to Equity 6x Transoceanic Pearl 3x Transoceanic Chunk 30000x Mora |
4 | 4x Guide to Equity 4x Transoceanic Chunk 25000x Mora | 3x Teachings of Equity 6x Guide to Equity 6x Transoceanic Pearl 7x Transoceanic Chunk 55000x Mora |
5 | 6x Guide to Equity 6x Transoceanic Chunk 30000x Mora | 3x Teachings of Equity 12x Guide to Equity 6x Transoceanic Pearl 13x Transoceanic Chunk 85000x Mora |
6 | 9x Guide to Equity 9x Transoceanic Chunk 37500x Mora | 3x Teachings of Equity 21x Guide to Equity 6x Transoceanic Pearl 22x Transoceanic Chunk 123000x Mora |
7 | 4x Philosophies of Equity 4x Xenochromatic Crystal 1x Lightless Silk String 120000x Mora | 3x Teachings of Equity 21x Guide to Equity 4x Philosophies of Equity 6x Transoceanic Pearl 22x Transoceanic Chunk 4x Xenochromatic Crystal 1x Lightless Silk String 243000x Mora |
8 | 6x Philosophies of Equity 6x Xenochromatic Crystal 1x Lightless Silk String 260000x Mora | 3x Teachings of Equity 21x Guide to Equity 10x Philosophies of Equity 6x Transoceanic Pearl 22x Transoceanic Chunk 10x Xenochromatic Crystal 2x Lightless Silk String 503000x Mora |
9 | 12x Philosophies of Equity 9x Xenochromatic Crystal 2x Lightless Silk String 450000x Mora | 3x Teachings of Equity 21x Guide to Equity 22x Philosophies of Equity 6x Transoceanic Pearl 22x Transoceanic Chunk 19x Xenochromatic Crystal 4x Lightless Silk String 953000x Mora |
10 | 16x Philosophies of Equity 12x Xenochromatic Crystal 2x Lightless Silk String 1x Crown of Insight 700000x Mora | 3x Teachings of Equity 21x Guide to Equity 38x Philosophies of Equity 6x Transoceanic Pearl 22x Transoceanic Chunk 31x Xenochromatic Crystal 6x Lightless Silk String 1x Crown of Insight 1653000x Mora |
Navia Farming Schedule
For new players who might be unsure of how to differentiate the days for gathering all of Navia’s materials, here is a schedule I’ve created that you can use as a guide to identify which materials are available on specific days.
Read More
- DOGS PREDICTION. DOGS cryptocurrency
- SQR PREDICTION. SQR cryptocurrency
- LDO PREDICTION. LDO cryptocurrency
- KNINE PREDICTION. KNINE cryptocurrency
- JASMY PREDICTION. JASMY cryptocurrency
- UXLINK PREDICTION. UXLINK cryptocurrency
- METIS PREDICTION. METIS cryptocurrency
- CLOUD PREDICTION. CLOUD cryptocurrency
- STG PREDICTION. STG cryptocurrency
- DOGE PREDICTION. DOGE cryptocurrency
2024-08-19 07:37