As a seasoned Traveler with countless hours spent traversing Teyvat, I can confidently say that farming for Razor’s materials is no walk in the park, but fear not, for I have devised a schedule to streamline this arduous task.
The picture you see here serves as a guide for Razor, helping her progress from level 1 up to 90, and enhance her talents from level 1 to 10. Click on it to open in a fresh tab so you can download the complete-sized version.
- Razor Ascension Materials
- Razor Talent Materials
- Razor Farming Schedule
Razor Ascension Materials
As a long-time player of Genshin Impact, I can tell you that for Razor’s ascensions, here are the materials he requires, along with their total amounts. However, it’s important to note that the Mora mentioned doesn’t include what you need to level him up. Keep this in mind as you plan your strategies for Razor’s advancement!
Ascension | Materials | Total Materials |
1 | 1x Vajrada Amethyst Sliver 3x Wolfhook 3x Damaged Mask 20000x Mora | 1x Vajrada Amethyst Sliver 3x Wolfhook 3x Damaged Mask 20000x Mora |
2 | 3x Vajrada Amethyst Fragment 2x Lightning Prism 10x Wolfhook 15x Damaged Mask 40000x Mora | 1x Vajrada Amethyst Sliver 3x Vajrada Amethyst Fragment 2x Lightning Prism 13x Wolfhook 18x Damaged Mask 60000x Mora |
3 | 6x Vajrada Amethyst Fragment 4x Lightning Prism 20x Wolfhook 12x Stained Mask 60000x Mora | 1x Vajrada Amethyst Sliver 9x Vajrada Amethyst Fragment 6x Lightning Prism 33x Wolfhook 18x Damaged Mask 12x Stained Mask 120000x Mora |
4 | 3x Vajrada Amethyst Chunk 8x Lightning Prism 30x Wolfhook 18x Stained Mask 80000x Mora | 1x Vajrada Amethyst Sliver 9x Vajrada Amethyst Fragment 3x Vajrada Amethyst Chunk 14x Lightning Prism 63x Wolfhook 18x Damaged Mask 30x Stained Mask 200000x Mora |
5 | 6x Vajrada Amethyst Chunk 12x Lightning Prism 45x Wolfhook 12x Ominous Mask 100000x Mora | 1x Vajrada Amethyst Sliver 9x Vajrada Amethyst Fragment 9x Vajrada Amethyst Chunk 26x Lightning Prism 108x Wolfhook 18x Damaged Mask 30x Stained Mask 12x Ominous Mask 300000x Mora |
6 | 6x Vajrada Amethyst Gemstone 20x Lightning Prism 60x Wolfhook 24x Ominous Mask 120000x Mora | 1x Vajrada Amethyst Sliver 9x Vajrada Amethyst Fragment 9x Vajrada Amethyst Chunk 6x Vajrada Amethyst Gemstone 46x Lightning Prism 168x Wolfhook 18x Damaged Mask 30x Stained Mask 36x Ominous Mask 420000x Mora |
Razor Talent Materials
As a devoted admirer, let me remind you that the table provided outlines the quantity of resources Razor requires to enhance one of his abilities. Keep in mind that when it comes to his Normal Attacks, Elemental Skill, and Elemental Burst, the total materials should be multiplied by three for each attack type.
Level | Materials | Total Materials |
2 | 3x Teachings of Resistance 6x Damaged Mask 12500x Mora | 3x Teachings of Resistance 6x Damaged Mask 12500x Mora |
3 | 2x Guide to Resistance 3x Stained Mask 17500x Mora | 3x Teachings of Resistance 2x Guide to Resistance 6x Damaged Mask 3x Stained Mask 30000x Mora |
4 | 4x Guide to Resistance 4x Stained Mask 25000x Mora | 3x Teachings of Resistance 6x Guide to Resistance 6x Damaged Mask 7x Stained Mask 55000x Mora |
5 | 6x Guide to Resistance 6x Stained Mask 30000x Mora | 3x Teachings of Resistance 12x Guide to Resistance 6x Damaged Mask 13x Stained Mask 85000x Mora |
6 | 9x Guide to Resistance 9x Stained Mask 37500x Mora | 3x Teachings of Resistance 21x Guide to Resistance 6x Damaged Mask 22x Stained Mask 123000x Mora |
7 | 4x Philosophies of Resistance 4x Ominous Mask 1x Dvalin’s Claw 120000x Mora | 3x Teachings of Resistance 21x Guide to Resistance 4x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 4x Ominous Mask 1x Dvalin’s Claw 243000x Mora |
8 | 6x Philosophies of Resistance 6x Ominous Mask 1x Dvalin’s Claw 260000x Mora | 3x Teachings of Resistance 21x Guide to Resistance 10x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 10x Ominous Mask 2x Dvalin’s Claw 503000x Mora |
9 | 12x Philosophies of Resistance 9x Ominous Mask 2x Dvalin’s Claw 450000x Mora | 3x Teachings of Resistance 21x Guide to Resistance 22x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 19x Ominous Mask 4x Dvalin’s Claw 953000x Mora |
10 | 16x Philosophies of Resistance 12x Ominous Mask 2x Dvalin’s Claw 1x Crown of Insight 700000x Mora | 3x Teachings of Resistance 21x Guide to Resistance 38x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 31x Ominous Mask 6x Dvalin’s Claw 1653000x Mora 1x Crown of Insight |
Razor Farming Schedule
For novice farmers, figuring out which materials to gather daily from Razor might be confusing. Here’s a suggested schedule I put together for your reference:
Read More
- DYM PREDICTION. DYM cryptocurrency
- ZK PREDICTION. ZK cryptocurrency
- CYBER PREDICTION. CYBER cryptocurrency
- JASMY PREDICTION. JASMY cryptocurrency
- POPCAT PREDICTION. POPCAT cryptocurrency
- Top gainers and losers
- SKEY PREDICTION. SKEY cryptocurrency
- TURBO PREDICTION. TURBO cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- MPL/USD
2024-08-09 14:06