As a seasoned Stalker, with countless hours spent traipsing through the treacherous landscapes of the Zone, I can confidently say that the table you’ve presented is a veritable treasure trove for any aspiring artifact hunter. Each artifact, unique in its anomaly and purpose, offers a tantalizing glimpse into the mysteries that the Chornobyl Exclusion Zone still holds.
When indulging in Stalker 2, it’s likely that you’ve embarked on a quest to collect specific artifacts with certain stat bonuses that match your gameplay strategy. However, not every artifact can be found within the same unusual zone since each one is linked to a specific elemental anomaly. Given the extensive list of artifacts in the game, this guide simplifies things by explaining the types of anomalous zones where you can find them for farming.
All Artifacts & Their Locations In Stalker 2
In Stalker 2, there are over 75 unique items, categorized by rarity from common to legendary or mythical. Some of these can be obtained through side missions or main storylines, but many will need to be gathered within a specific anomalous area. Here is a comprehensive list of all the artifacts found in the game.
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | -Thermal Protection: Maximum | Thermal Anomalies |
-Radiation: Maximum | |||
-Bleeding Resistance: Maximum | |||
Compass | -Radiation: Maximum | Gravitational Anomalies | |
-Physical Protection: Maximum | |||
Liquid Rock | -Radio Protection: Maximum | Acid Anomalies | |
-Chemical Protection: Maximum | |||
Thunderberry | -Radiation: Maximum | Electro Anomalies | |
-Endurance: Maximum | |||
Weird Ball | -Reduces damage taken from bullets, especially when standing still | Found in Bulba Anomaly Near Zalissya | |
Weird Bolt | -When the bolt is charged, it reduces damage taken from anomalies | Found in tornado anomaly in Yaniv | |
Weird Flower | -Masks players scent making decreasing detection rate for some time | Found in the Poppy Field North of Zalissya | |
Weird Nut | -Heals bleeding over time | Found in Fire Whirl Anomaly in Cooling Towers Region | |
Weird Pot | -Significantly reduces hunger status effect | Found in Mist Anomaly in Burnt Forest Region | |
Weird Water | -Increases weight carry capacity by ~40KGs | Found in Wandering Lights Anomaly in Zaton region | |
Common | Bubble | -Radio Protection: Medium | Acid Anomalies |
Battery | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
Cavity | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
Chocolate Bar | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
Crust | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
Crystal | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
Crystal Thorn | -Radio Protection: Weak | Acid Anomalies | |
Droplets | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
Eye | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
Fireball | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
Flash | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
Gravi | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
Horn | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
Jellyfish | -Radiation: Weak | Gravitational Anomalies | |
-Physical Protection: Weak | |||
Lyre | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
Meat Chunk | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
Mica | -Radio Protection: Weak | Acid Anomalies | |
Mold | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
Pebble | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
Rat King | -Radiation: Weak | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Electrical Protection: Weak | |||
Rosin | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
Sapphire | -Radiation: Weak | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Endurance: Weak | |||
Shell | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
Slime | -Radiation: Weak | Acid Anomalies | |
Slug | -Radio Protection: Weak | Acid Anomalies | |
Snowflake | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
Sparkler | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
Spinner | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
Steak | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
Stone Blood | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
Stone Heart | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
Thorn | -Radio Protection: Weak | Acid Anomalies | |
Whirlwind | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
Wrenched | -Radiation: Weak | Gravitational Anomalies | |
-Physical Protection: Weak | |||
Uncommon | Broken Rock | -Radiation: Strong | Gravitational Anomalies |
-Physical Protection: Medium | |||
Ciliate | -Radiation: Medium | Chemical Anomalies | |
-Chemical Protection: Medium | |||
Dead Sponge | -Radiation: Medium | Thermal Anomalies | |
-Bleeding Resistance: Medium | |||
Crown | -Radiation: Medium | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
Flaw | -Radiation: Medium | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
Flytrap | -Radiation: Medium | Gravitational Anomalies | |
-Weight Effect: Medium | |||
Goldfish | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
Harp | -Radiation: Medium | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Electrical Protection: Weak | |||
Kolobok | -Radiation: Medium | Electro Anomalies | |
-Chemical Protection: Medium | |||
Lantern | -Radiation: Medium | Electro Anomalies | |
-Electrical Protection: Medium | |||
Magma | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Medium | |||
-Weight Effect: Weak | |||
Mama’s Beads | -Radiation: Strong | Thermal Anomalies | |
-Bleeding Resistance: Medium | |||
Moonlight | -Radiation: Medium | Electro Anomalies | |
-Electrical Protection: Medium | |||
Plasma | -Thermal Protection: Medium | Thermal Anomalies | |
-Radiation: Medium | |||
Shop Class | -Radiation: Medium | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Endurance: Weak | |||
Soul | -Radiation: Medium | Electro Anomalies | |
-Endurance: Medium | |||
Spring | -Radiation: Medium | Gravitational Anomalies | |
-Weight Effect: Medium | |||
Tourist’s Breakfast | -Radiation: Medium | Acid Anomalies | |
-Chemical Protection: Medium | |||
Urchin | -Radio Protection: Medium | Acid Anomalies | |
Rare | Crest | -Radiation: Strong | Electro Anomalies |
-Endurance: Strong | |||
Devil’s Mushroom | -Radiation: Strong | Acid Anomalies | |
-Chemical Protection: Strong | |||
Flower Bud | -Radiation: Strong | Gravitational Anomalies | |
-Endurance: Medium | |||
-Physical Protection: Medium | |||
Glare | -Radiation: Strong | Electro Anomalies | |
-Electrical Protection: Strong | |||
Magic Cube | -Radiation: Maximum | Gravitational Anomalies | |
-Physical Protection: Strong | |||
Meat Lighter | -Thermal Protection: Strong | Thermal Anomalies | |
-Radiation: Strong | |||
Night Star | -Radiation: Strong | Gravitational Anomalies | |
-Weight Effect: Strong | |||
Pellicle | -Radiation: Strong | Chemical Anomalies | |
-Chemical Protection: Strong | |||
Petal | -Radiation: Strong | Thermal Anomalies | |
-Bleeding Resistance: Strong | |||
Skipjack | -Radio Protection: Strong | Chemical Anomalies | |
Starfish | -Radiation: Strong | Electro Anomalies | |
-Bleeding Resistance: Medium | |||
-Endurance: Medium | |||
Torch | -Thermal Protection: Medium | Thermal Anomalies | |
-Radiation: Strong | |||
-Weight Effect: Weight |
These are all the Artifacts found in Stalker 2: Heart of Chornobyl. If you’re looking for a particular artifact in the game, make sure to check which anomaly it’s part of and keep farming those zones to get it. Players can also make a quick save before approaching an anomaly zone, find the artifact, and if it’s not the one you’re looking for, reload the save and try again.
Make sure to use a better artifact detector (i.e. Veles) or Bear to easily spawn artifacts in their respective zone.
Read More
- The Masked Singer Christmas special line-up – who are the characters?
- CRV PREDICTION. CRV cryptocurrency
- CTK PREDICTION. CTK cryptocurrency
- ZIG PREDICTION. ZIG cryptocurrency
- CTXC PREDICTION. CTXC cryptocurrency
- AGI PREDICTION. AGI cryptocurrency
- LDO PREDICTION. LDO cryptocurrency
- IMX PREDICTION. IMX cryptocurrency
- OKB PREDICTION. OKB cryptocurrency
- BONK trading volume crashed 73% – PEPE, WIF, FLOKI next?
2024-12-24 07:04