BNB EUR PREDICTION. BNB cryptocurrency

Precise monthly BNB/EUR price prediction

date price change
8 Jan 804.32 2.58
9 Jan 834.99 3.81
10 Jan 837.41 0.29
11 Jan 843.66 0.75
12 Jan 835.62 -0.95
13 Jan 835.86 0.03
14 Jan 845.32 1.13
15 Jan 829.72 -1.84
16 Jan 837.51 0.94
17 Jan 845.91 1.00
18 Jan 846.29 0.05
19 Jan 840.97 -0.63
20 Jan 851.03 1.20
21 Jan 831.64 -2.28
22 Jan 822.10 -1.15
23 Jan 816.40 -0.69
24 Jan 810.98 -0.66
25 Jan 817.82 0.84
26 Jan 810.44 -0.90
27 Jan 792.01 -2.27
28 Jan 803.39 1.44
29 Jan 787.51 -1.98
30 Jan 773.34 -1.80
31 Jan 767.15 -0.80
1 Feb 749.87 -2.25
2 Feb 753.93 0.54
3 Feb 739.33 -1.94
4 Feb 733.16 -0.84
5 Feb 717.99 -2.07
6 Feb 723.25 0.73

BNB to Euro rate for tomorrow

BNB predicted price for tomorrow is 804.32 Euros. Today the price for 1 BNB is 784.09 EUR. Yesterday the rate was 779.03 EUR for 1 BNB. BNB/EUR traded in the range of 783.50784.34. The difference compared to the previous day was 0.65

  • Ashes of Creation Rogue Guide for Beginners
  • Best Controller Settings for ARC Raiders
  • Bloober Team launches ‘Remosd Neul Serorehso Ovam Ceyerd’ countdown website
  • Gold Rate Forecast
  • Transformers Powers Up With ‘Brutal’ New Combaticon Reveal After 13 Years
  • 5 Best Things 2010s X-Men Comics Brought To Marvel’s Mutants
  • Stranger Things Creators Confirm Eleven’s Fate After Series Finale
  • 5 Xbox 360 Games You Forgot Were Awesome
  • Meet the cast of Mighty Nein: Every Critical Role character explained
  • Battlefield 6 Reaches Record New Low in Steam Concurrent Player Count
  • 2026-01-07 03:55