FC 26 wingers: Best RW, LW, RM and LM in Career Mode and Ultimate Team

Want to get better at Career Mode or climb the ranks in Ultimate Team Division Rivals? Then you’ll need to know which wingers are the best in FC 26.

Wingers are key players on any team, providing width and attacking threat on both sides of the field to put pressure on the opposing defense.

A well-placed pass to your midfielders or forwards could be the key to avoiding relegation or achieving promotion, making it important to have skilled players in the game.

We’re sharing a complete ranking of the top wingers in FC 26, covering right wing, left wing, right midfield, and left midfield positions. Players are ranked based on their overall rating.

Don’t just focus on wingers! Also explore top players in FC 26, effective formations and tactics to maximize player performance, and promising young talents (wonderkids) who can really shine.

Best RW in FC 26

The best right-winger in FC 26 is Caroline Graham Hansen of Barcelona.

Last season, the Norwegian footballer scored 11 goals and provided 10 assists for Barcelona FC, helping the team win the championship.

  1. Caroline Graham Hansen | 90 | RW, RM | FC Barcelona
  2. Bukayo Saka | 88 | RW, RM | Arsenal
  3. Kadidiatou Diani | 88 | RW, RM, ST | OL Lyonnes
  4. Lionel Messi | 86 | RW, ST, CAM, RM | Inter Miami
  5. Désiré Doué | 85 | RW, LW, CM, RM | Paris Saint-Germain
  6. Rodrygo | 85 | RW, ST, RM | Real Madrid
  7. Bryan Mbeumo | 85 | RW, RM, ST | Manchester United
  8. Phil Foden | 85 | RW, CM, LW, RM | Manchester City
  9. Christian Pulisic | 84 | RW, RM, CAM | Milano FC (AC Milan)
  10. Athenea | 83 | RW, RM, LM | Real Madrid

Best LW in FC 26

Vini Jr. from Real Madrid is considered the best left winger in FC 26. Even though Real Madrid didn’t win La Liga last season, Vini Jr.’s impressive performance – with eleven goals and ten assists – made him a key player for his team.

  1. Vinícius José de Oliveira Júnior (Vini Jr.) | 89 | LW, ST, LM | Real Madrid
  2. Lauren Hemp | 87 | LW, LM | Manchester City
  3. Kvicha Kvaratskhelia | 87 | LW, RW, LM | Paris Saint-Germain
  4. Temwa Chawinga | 86 | LW, LM, RM | Kansas City Current
  5. Claudia Pina | 86 | LW, ST, LM | FC Barcelona
  6. Tabitha Chawinga | 85 | LW, ST, LM | OL Lyonnes
  7. Linda Caicedo | 85 | LW, LM, CAM | Real Madrid
  8. Heung-min Son | 85 | LW, ST, LM | LA FC
  9. Salma Paralluelo | 84 | LW, ST, RW, LM | FC Barcelona
  10. Bradley Barcola | 84 | LW, RW, LM | Paris Saint-Germain

Best RM in FC 26

Mohamed Salah, playing right midfield for Liverpool, is considered the top player in FC 26. This isn’t unexpected, considering his outstanding performance last season, where he scored 29 goals and provided 18 assists, leading Liverpool to the Premier League’s top spot.

  1. Mohamed Salah | 91 | RM, RW | Liverpool
  2. Lamine Yamal Nasraoui Ebana | 89 | RM, RW | FC Barcelona
  3. Chloe Kelly | 87 | RM, RW | Arsenal
  4. Beth Mead | 87 | RM, RW | Arsenal
  5. Michael Olise | 86 | RM, RW | Bayern Munich
  6. Trinity Rodman | 85 | RM, ST, RW | Washington Spirit
  7. Lauren James | 85 | RM, ST, RW | Chelsea
  8. Delphine Cascarino | 85 | RM, RW | San Diego Wave FC
  9. Moussa Diaby | 84 | RM, RW | Al-Ittihad
  10. Riyad Mahrez | 84 | RM, RW | Al-Ahli

Best LM in FC 26

Raphinha, playing for Barcelona, is widely considered the top left-midfielder in FC 26. He significantly boosted Barcelona’s performance last season in La Liga with 18 goals and 9 assists, and he’d be a valuable addition to your Ultimate Team.

  1. Raphael Dias Belloli (Raphinha) | 89 | LM, LW | FC Barcelona
  2. Guro Reiten | 88 | LM, LW, CAM | Chelsea
  3. Mallory Swanson | 87 | LM, ST, LW | Chicago Stars FC
  4. Nico Williams | 86 | LM, RM, LW | Athletic Club de Bilbao
  5. Klara Bühl | 86 | LM, LW | Bayern Munich
  6. Sandy Baltimore | 85 | LM, LB, LW | Chelsea
  7. Luis Díaz | 85 | LM, LW, ST | Liverpool
  8. Caitlin Foord | 85 | LM, LW | Arsenal
  9. Álex Baena | 84 | LM, ST, LW | Atlético de Madrid
  10. Cody Gakpo | 84 | LM, LW | Liverpool

Read More

2025-09-19 20:06