For this month, the PlayStation Store sales charts are available, and although there weren’t any significant shockers, it’s worth noting that Mafia: The Old Country, which is moderately popular, was among the top-selling PlayStation 5 titles in August.
The crime thriller action movie was not highly praised by critics, but it performed exceptionally well commercially, topping the European sales charts and landing at the third spot on the North American charts.
In North America, specifically, Madden NFL 26 was the most popular game, but it didn’t make an appearance on the European best-sellers list at all.
The intense shooter game, “Ready or Not,” continues to perform exceptionally well. In Europe, it ranks third, while in North America, it holds the second spot, following a robust launch in July.
In both North America and Europe, the game Gears of War Reloaded enters the top ten rankings at the fourth spot, while Metal Gear Solid Delta: Snake Eater follows suit, debuting at the seventh position in North America and the sixth position in Europe.
Here are both charts:
US/Canada | EU |
---|---|
Madden NFL 26 | Mafia: The Old Country |
Ready or Not | Grand Theft Auto V |
Mafia: The Old Country | Ready or Not |
Gears of War: Reloaded | Forza Horizon 5 |
College Football 26 | Minecraft |
Grand Theft Auto V | METAL GEAR SOLID Δ: SNAKE EATER |
METAL GEAR SOLID Δ: SNAKE EATER | Gears of War: Reloaded |
Minecraft | The Crew Motorfest |
Forza Horizon 5 | Clair Obscur: Expedition 33 |
Call of Duty: Black Ops 6 | It Takes Two |
HELLDIVERS 2 | Among Us |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2 | Hogwarts Legacy |
WWE 2K25 | The Witcher 3: Wild Hunt |
Clair Obscur: Expedition 33 | CarX Street |
Midnight Murder Club | WWE 2K25 |
Mortal Kombat 1 | Grounded |
MLB The Show 25 | F1 25 |
CarX Street | Split Fiction |
Grounded | No Man’s Sky |
Phasmophobia | Raft |
On the PlayStation 4 side, Red Dead Redemption 2 maintains its dominant position in the charts, with Batman: Arkham Knight and A Way Out closely following as popular contenders in the top three.
Here are the PS4 charts:
US/Canada | EU |
---|---|
Red Dead Redemption 2 | Red Dead Redemption 2 |
Batman: Arkham Knight | A Way Out |
A Way Out | Batman: Arkham Knight |
Battlefield 4 | Grand Theft Auto V |
Need for Speed Heat | Need for Speed Heat |
Grand Theft Auto V | Unravel Two |
Mortal Kombat X | Minecraft |
Minecraft | Batman: Return to Arkham |
Batman: Return to Arkham | Battlefield 4 |
STAR WARS Battlefront II | Assassin’s Creed Syndicate |
Middle-earth: Shadow of War | Watch Dogs 2 |
Alien: Isolation | Assassin’s Creed Unity |
Gang Beasts | The Forest |
Watch Dogs 2 | Mortal Kombat X |
The Walking Dead: The Telltale Definitive Series | Assassin’s Creed Odyssey |
Call of Duty: Black Ops III | Middle-earth: Shadow of War |
Tom Clancy’s Ghost Recon Breakpoint | Kingdom Come: Deliverance |
The Forest | Mafia: Trilogy |
Bloodborne | Battlefield V |
Injustice 2 | Assassin’s Creed Origins |
What games did you purchase from the PlayStation Store last month, and were there any top-selling titles on the charts that left you astonished? Feel free to share your thoughts in the comments area below.
Read More
- FLR PREDICTION. FLR cryptocurrency
- USD AUD PREDICTION
- Gold Rate Forecast
- NEXO PREDICTION. NEXO cryptocurrency
- EUR CHF PREDICTION
- Marvel’s AI Character Raises Alarming Questions
- SUI PREDICTION. SUI cryptocurrency
- EUR JPY PREDICTION
- ONDO PREDICTION. ONDO cryptocurrency
- JPY KRW PREDICTION
2025-09-05 21:08