
The latest update to Crimson Desert includes close to a hundred different mounts, and almost 400 if you count all the different skins and variations. However, you can only directly own and summon a small number of these. Most mounts need to be found and temporarily ridden in the game world.
This guide to Crimson Desert details all the mounts available in the game, including both permanent and temporary ones. It also provides important information like their stamina and speed.
Crimson Desert Ground Mounts
| MOUNT | HEALTH | STAMINA | SPEED | NOTES |
|---|---|---|---|---|
| A.T.A.G Mech | 2500 | 360 | 1 | Chapter 11 unlock |
| Bear | 1000 | 165 | 1 | |
| Black Bear | 1500 | 180 | 1 | |
| Brianto Horse | 300-420 | 150-225 | 2-4 | |
| Buffalo | 500 | 300 | 1 | |
| Bull | 150-400 | 150-225 | 1 | |
| Calf | 50-170 | 100 | 1 | |
| Calphadean Scout’s Horse | 400-520 | 195-270 | 1-3 | |
| Camel | 300 | 100 | 1 | |
| Camel Calf | 300 | 100 | 1 | |
| Camora Horse | 450-690 | 240-315 | 3-4 | Legendary mount, Balanced red horse, Tame and register Camora in the wild, Found around a small lake in Redtree Forest in Tashkalp located south-west of Red River |
| Captured Bear | 1000 | 165 | 1 | |
| Circus Lion | 450 | 100 | 1 | |
| Clawed Bear | 1500 | 180 | 1 | |
| Elantrima Horse | 600-720 | 255-330 | 1-3 | |
| Elephant | 400 | 300 | 1 | |
| Female Camel | 300 | 100 | 1 | |
| Female White-Striped Longhorn | 500 | 300 | 1 | |
| Freight Wagon | 3000 | 100 | 1 | Upgraded wagon |
| Giant Bison | 500 | 300 | 1 | |
| Giant Green Iguana | 400 | 300 | 1 | |
| Giant Red Iguana | 400 | 300 | 1 | |
| Gristle Wolf | 1743 | 100 | 1 | |
| Grizzly Bear | 1500 | 180 | 1 | |
| Heavy Assault A.T.A.G. | 1000 | 330 | 1 | |
| Helms Hyena | 200 | 100 | 1 | |
| Hernandian Soldier’s Horse | 400-520 | 195-270 | 1-3 | |
| High-Mobility A.T.A.G. | 500 | 300 | 1 | |
| Herspia | 350-470 | 180-255 | 1-3 | |
| Ibex | 300 | 250 | 1 | |
| Icicle Edge Alpine Ibex | 400 | 300 | 1 | Legendary mount, Chapter 8 unlock, Defeat Moren the Mistwood Huntmaster boss, west of Wayward Woods in Pailune, Take the Icicle Edge Alpine Ibex Horn to a Witch’s Lair to craft the corresponding Sigil of Solidarity: Icicle Edge Alpine Ibex Sigil |
| Ironflame A.T.A.G. Mk.I-VII Mechs | 1000 | 330 | 1 | Chapter 10 unlock |
| Large White Wolf | 250 | 100 | 1 | |
| Large Wolf | 250 | 100 | 1 | |
| Lion | 450 | 100 | 1 | |
| Marni’s Mechahorse | 400 | 100 | 1 | Crafted by Marni |
| Misthorn Branhok | 720 | 100 | 1 | |
| Numont Horse | 400-520 | 150-225 | 1-3 | |
| Priden Horse | 400-520 | 195-270 | 1-3 | |
| Pywel Wagon | 1000 | 100 | 1 | |
| Race Horse | 400-520 | 195-270 | 1-3 | |
| Red-Feathered Raptor | 400 | 300 | 1 | |
| Rock Tusk Warthog | 450 | 200 | 1 | Legendary mount, Defeat Ravok of the Savage Fangs in the wetlands of south-eastern Tashkalp, Take the Rock Tusk Warthog Molar/Tusk to a Witch’s Lair to craft the corresponding Sigil of Solidarity: Rock Tusk Warthog Sigil |
| Rokade Horse | 600-840 | 240-315 | 3-4 | Legendary mount, High health black horse, Tame and register Rokade in the wild, Found near the small lake in the Steel Mountains at Grace Estate |
| Rosehorn Deer | 400 | 300 | 1 | |
| Royler Horse | 350-590 | 315-390 | 4-5 | Legendary mount, High stamina and speed white horse, Tame and register Royler in the wild, Found near the small lake at Snowgrass Hearth on Silver Wolf Mountain around the ‘P’ in Pailune |
| Sandwalk Camel | 400 | 100 | 1 | |
| Silver Fang | 450 | 100 | 1 | Legendary mount, Defeat Black Fang, Defeat and skin Silver Fang at Howling Hollow located south of The Ancient Rift in Hernandian Territory, Take the Fang of Silver Fang to a Witch’s Lair to craft the corresponding Sigil of Solidarity: Silver Fang Sigil |
| Snowwhite Deer | 400 | 300 | 1 | Legendary mount, Defeat and skin the unnamed Snowwhite Deer or stag in Silver Wolf Mountain around the ‘A’ in Pailune, Take the Snowwhite Deer Antlers to a Witch’s Lair to craft the corresponding Sigil of Solidarity: Snowwhite Deer Sigil |
| Swift Wolf | 150 | 100 | 1 | |
| Tiger | 450 | 100 | 1 | |
| Trading Wagon | 5000 | 100 | 1 | Top-tier wagon |
| Two-Humped Camel | 300 | 100 | 1 | |
| White Bear | 1500 | 180 | 1 | Legendary mount, Defeat and skin the nameless White Bear on Five-Finger Mountain located north-west of Silver Wolf Mountain in Pailune, Take the White Bear Claws to a Witch’s Lair to craft the corresponding Sigil of Solidarity: White Bear Sigil |
| White-Striped Longhorn | 500 | 300 | 1 | |
| Wild Bull | 150-400 | 150-225 | 1 | |
| Wild Calf | 250 | 100 | 1 | |
| Worn Wagon | 1000 | 100 | 1 | Basic wagon |
| Young White-Striped Longhorn | 250 | 100 | 1 |
Crimson Desert Flying Mounts
| MOUNT | HEALTH | STAMINA | SPEED | NOTES |
| Blackstar Dragon | 2500 | 300 | 1 | Chapter 9 unlock |
| Cloudcart | 300 | N/A | 1 | Basic balloon transport |
| Cloudcruiser | 300 | N/A | 1 | Upgraded balloon transport |
| Kuku Bird Hatchling | 400 | 300 | 1 | Glides more than flies |
| Leaping Kuku Bird | 400 | 300 | 1 | Glides more than flies |
| Skystreaker | 300 | N/A | 1 | Top-tier balloon transport |
| Wyvern | 500 | 100 | 1 |
Those are all of the mounts you can ride in Crimson Desert.
Read More
- Why is Tech Jacket gender-swapped in Invincible season 4 and who voices her?
- Welcome to Demon School! Iruma-kun season 4 release schedule: When are new episodes on Crunchyroll?
- Sydney Sweeney’s The Housemaid 2 Sets Streaming Release Date
- Highly Anticipated Strategy RPG Finally Sets Release Date (And It’s Soon)
- The Super Mario Galaxy Movie: 50 Easter Eggs, References & Major Cameos Explained
- Dune 3 Gets the Huge Update Fans Have Been Waiting For
- TV legend Carol Kirkwood reveals the reasons why she decided to retire after 28 years with BBC
- Who Wants to Be a Millionaire? confirms contestant wins full £1 million prize pot on Jeremy Clarkson quiz
- How Blake Lively & Ryan Reynolds’ Kids Pranked Her on April Fool’s Day
- Sesame Street Slams “Disgusting” Posts on Elmo’s Account After Hack
2026-04-07 18:17