EUR IDR PREDICTION

Precise monthly EUR/IDR price prediction

date price change
4 Jan 19 233 -0.86
5 Jan 19 207 -0.13
6 Jan 19 373 0.86
7 Jan 19 346 -0.14
8 Jan 19 191 -0.80
9 Jan 19 491 1.56
10 Jan 19 370 -0.62
11 Jan 19 286 -0.43
12 Jan 19 249 -0.19
13 Jan 19 119 -0.67
14 Jan 19 483 1.90
15 Jan 19 226 -1.32
16 Jan 19 286 0.32
17 Jan 19 485 1.03
18 Jan 19 407 -0.40
19 Jan 19 430 0.12
20 Jan 19 449 0.10
21 Jan 19 555 0.55
22 Jan 19 910 1.81
23 Jan 19 659 -1.26
24 Jan 19 973 1.60
25 Jan 20 105 0.66
26 Jan 20 072 -0.17
27 Jan 19 965 -0.53
28 Jan 19 937 -0.14
29 Jan 20 138 1.01
30 Jan 20 130 -0.04
31 Jan 19 931 -0.99
1 Feb 20 087 0.79
2 Feb 20 293 1.02

EUR/IDR rate for tomorrow

Euro predicted price for tomorrow is 19 233 Indonesian rupiahs. Today the price for 1 EUR is 19 401 IDR. Yesterday the rate was 19 630 IDR for 1 EUR. EUR/IDR traded in the range of 19 36819 524. The difference compared to the previous day was -1.17

  • Best Controller Settings for ARC Raiders
  • Ashes of Creation Rogue Guide for Beginners
  • Meet the cast of Mighty Nein: Every Critical Role character explained
  • Bloober Team launches ‘Remosd Neul Serorehso Ovam Ceyerd’ countdown website
  • Arc Raiders Guide – All Workbenches And How To Upgrade Them
  • Kit Keenan Slams Claim Mom Cynthia Rowley Helped Buy Her NYC Apartment
  • Avengers: Doomsday Finally Gives The X-Men What Fox Refused To
  • 7 Fantasy Movies That Aged Incredibly Poorly
  • Entangled States and the Geometry of Quantum Speed
  • Beyond Spin: Exploring Quantum Entanglement in Particle Collisions
  • 2026-01-03 03:53