EUR JPY PREDICTION

Precise monthly EUR/JPY price prediction

date price change
27 Dec 182.82 -0.72
28 Dec 185.60 1.52
29 Dec 186.53 0.50
30 Dec 186.15 -0.20
31 Dec 187.53 0.74
1 Jan 185.29 -1.20
2 Jan 185.38 0.05
3 Jan 185.42 0.02
4 Jan 185.42 0.00
5 Jan 185.89 0.25
6 Jan 186.35 0.25
7 Jan 185.62 -0.40
8 Jan 185.31 -0.16
9 Jan 185.48 0.09
10 Jan 184.25 -0.66
11 Jan 187.44 1.73
12 Jan 187.18 -0.13
13 Jan 185.65 -0.82
14 Jan 188.45 1.51
15 Jan 186.67 -0.94
16 Jan 188.39 0.92
17 Jan 186.57 -0.97
18 Jan 186.86 0.16
19 Jan 186.58 -0.15
20 Jan 186.23 -0.19
21 Jan 187.76 0.82
22 Jan 187.06 -0.37
23 Jan 187.46 0.22
24 Jan 185.98 -0.79
25 Jan 187.73 0.94

EUR/JPY rate for tomorrow

Euro predicted price for tomorrow is 182.82 Japanese yens. Today the price for 1 EUR is 184.14 JPY. Yesterday the rate was 184.52 JPY for 1 EUR. EUR/JPY traded in the range of 183.31184.25. The difference compared to the previous day was -0.21

  • Ashes of Creation Rogue Guide for Beginners
  • Best Controller Settings for ARC Raiders
  • Meet the cast of Mighty Nein: Every Critical Role character explained
  • Eldegarde, formerly Legacy: Steel & Sorcery, launches January 21, 2026
  • Tougen Anki Episode 24 Release Date, Time, Where to Watch
  • Fishing Guide in Where Winds Meet
  • Avatar 3 Popcorn Buckets Bring Banshees From Pandora to Life
  • PICROSS S SNK Classics & NEOGEO edition announced for Switch
  • Knives Out 3 cast – Full list of confirmed actors for Wake Up Dead Man
  • Crypto Market: Fear Rages While Wallets Scream 🤯💸
  • 2025-12-26 03:50